<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gain size today!</title>
	<atom:link href="http://www.gamecouch.com/2009/04/gain-size-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamecouch.com/2009/04/gain-size-today/</link>
	<description>Video game reviews, commentary and interviews.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gaymer Bois</title>
		<link>http://www.gamecouch.com/2009/04/gain-size-today/comment-page-1/#comment-20161</link>
		<dc:creator>Gaymer Bois</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamecouch.com/?p=784#comment-20161</guid>
		<description>The difference is the task in resident evil would be fun and the task in madden would be pointless.</description>
		<content:encoded><![CDATA[<p>The difference is the task in resident evil would be fun and the task in madden would be pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boz</title>
		<link>http://www.gamecouch.com/2009/04/gain-size-today/comment-page-1/#comment-20085</link>
		<dc:creator>Boz</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamecouch.com/?p=784#comment-20085</guid>
		<description>I still think the main problem with gamerscore, in its current form, is that it is useless as a total. It is only a measure of how much you have played. Looking at the individual game achievements is more relevant, though still impossible to compare from game to game since they are far from equal comparisons in terms of points and effort. I&#039;m not sure there could ever be a system that could do it in a way that makes more sense. Even if point levels were granted by a central authority (which is ridculous anyway) and displayed as a rate per gaming hour (to eliminate the problem with it only being a total), how do you really compare the effort of some task in Resident Evil 5 vs. something else in Madden?</description>
		<content:encoded><![CDATA[<p>I still think the main problem with gamerscore, in its current form, is that it is useless as a total. It is only a measure of how much you have played. Looking at the individual game achievements is more relevant, though still impossible to compare from game to game since they are far from equal comparisons in terms of points and effort. I&#8217;m not sure there could ever be a system that could do it in a way that makes more sense. Even if point levels were granted by a central authority (which is ridculous anyway) and displayed as a rate per gaming hour (to eliminate the problem with it only being a total), how do you really compare the effort of some task in Resident Evil 5 vs. something else in Madden?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluraven (Carlton)</title>
		<link>http://www.gamecouch.com/2009/04/gain-size-today/comment-page-1/#comment-20031</link>
		<dc:creator>Bluraven (Carlton)</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamecouch.com/?p=784#comment-20031</guid>
		<description>I think that gamerscores, while a fun and innovative way to draw players, is also somewhat destructive to gaming. I remember playing games on my NES and SNES simply because they were incredibly FUN! Not because I was trying to get that last achievement or get my gamerscore up to the next 100 or 1000.</description>
		<content:encoded><![CDATA[<p>I think that gamerscores, while a fun and innovative way to draw players, is also somewhat destructive to gaming. I remember playing games on my NES and SNES simply because they were incredibly FUN! Not because I was trying to get that last achievement or get my gamerscore up to the next 100 or 1000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

